Out Of Stock
Notify me when its in stock| Basic | |
| Montage Support | Wall | 
| Floor | |
| Zeroing | Automatic Zeroing | 
| Topology | Line interactive | 
| Product Series | Easy Ups 1Ph Bvs Series | 
| Product or Component Type | Uninterruptible Power Supply (Ups) | 
| Characteristic | |
| Relative Humidity | 0-90 %, without condensation | 
| Operating altitude | 0...6561 Ft | 
| Rated Ambient Air Condition for Operating | 0-40 °C | 
| Product Certificates | Ce | 
| General Features | |
| Transfer Time | 6 Ms | 
| Battery Voltage | 12 V | 
| Output Voltage | 230 V | 
| Depth | 305 Mm | 
| Electrical Connection | Output: 4 Socket Schuko Cee 7 | 
| Input: 1 İnlet Schuko Cee 7/P | |
| Energy Values | 156 J | 
| Width | 160.5 Mm | 
| Input Voltage | 230 V Ac | 
| Power Range | 375 W | 
| 650Va | |
| Ip Protection Degree | Ip20 | 
| Protect Device Type | Fuse | 
| Miniature circuit breaker (Mcb) | |
| Surge Protection Device (Spd) | |
| Montage Type | Interior | 
| Battery Lifetime | 5 Yr | 
| Battery Type | Lead-acid battery | 
| Number of Batteries | 1 | 
| Piece per set | 1 Set | 
| Type of Signal | Progressive approach for a sinus wave | 
| Charge Time | 8 H | 
| Network Frequency | 45...65 Hz | 
| Product Weight | 4.5 Kg | 
| Local Signalling | Alarm, Low Battery for Distinctive | 
| Alarm, Overload for Regularly or interruptible tint | |
| Battery Situation for Led | |
| Height | 92.5 Mm | 
 
 
