Out Of Stock
Notify me when its in stock| Basic | |
| Output Standard | Industrial | 
| Plug-Socket Category | Low Voltage | 
| Pole Description | 3P + N+ E | 
| Series | Pratika | 
| Network Type | Ac | 
| Product Name | Pratika Socket | 
| Product Group | Pratika Socket | 
| Product Series | Socket | 
| Characteristic | |
| Relative Humidity | 50-50 % -De 40-40 °C | 
| 70-70 % -De 30-30 °C | |
| 90-90 % -De 20-20 °C | |
| Ambient Air Condition for Operating | 35-35 °C 86400 S ) | 
| Ik Protection Degree | Ik08 'E Conforming to EN 62262 | 
| Ip Protection Degree | Ip44 'E Conforming to IEC 60529 | 
| Standards | Iec 60309-1 | 
| Iec 60309-2 | |
| Fire Resistivity | 850 °C 'E Conforming to IEC 60695-2-1 | 
| General Features | |
| Connections - Terminals | Holder Screws | 
| Depth | 106 Mm | 
| Plug, Socket Material | Conservation: Self-extinguishing Engineering Polymer | 
| Plug, Socket Form of Control Station | Angled | 
| Width | 90 Mm | 
| Color of Voltage | Red | 
| Cable Cut View | 1-4 Mm² | 
| Contact Materials | Sleeves: Brass | 
| Montage Type | Panel Montaged | 
| Rated Current (Ir) | 16 A | 
| Rated Operational Voltage | 380…415 V | 
| Marketing Segment | Small-Size Enterprise | 
| House | |
| Color | Gray (Ral 7035) | 
| Network Frequency | 50/60 Hz | 
| Ground lug clockwise position | 6 H | 
| Compatibility Code | Pratika Socket | 
| Base Dimensions | 90 x 100 MM | 
| Product Weight | 0.207 kg | 
| Height | 100 Mm | 
 
 
