Out Of Stock
Notify me when its in stock| Basic | |
| [In] Rated Current | 25 A | 
| Rated Breaking and Swıtching off Capacity | 500 A | 
| Pole Description | 4P | 
| Rated Conditional Short Circuit Current | Easy9 Mcb: 3000 A 63 A | 
| Neutral Location | Left | 
| Network Type | Ac | 
| Earth Leakage Sensitivity | 300 Ma | 
| Earth Leakage Protection Class | Type Ac | 
| Earth Leakage Protection Time Delay | Instantaneous | 
| Product Group | Easy9 Rccb | 
| Product Series | Easy9 | 
| Product or Component Type | Residual Current Circuit Breaker (Rccb) | 
| Classification | |
| Relative Humidity | 95-95 % -De 55-55 °C | 
| Environment Condition for Storage | -40-85 °C | 
| Ip Protection Degree | Ip20 | 
| Pollution Degree | 2 'E Confirmation to IEC 61008-1 | 
| Rated Operation Environment Temperature | -5-60 °C | 
| Standards | Iec 61008-1 | 
| Tropicalisation | 2 | 
| Product Certifications | Ce | 
| Isı | |
| General Features | |
| [Ue] Rated Operation Voltage | 400 V Ac 50 Hz | 
| [Ui] Rated Insulation Voltage | 440 V Ac | 
| [Uimp] Rated Impulse Withstand Voltage | 4 Kv | 
| 9 Mm Pitches | 8 | 
| Connections - Terminals | Tunnel Type Terminal (Top or Bottom) 1-25 Mm² Flexible | 
| Tunnel Type Terminal (Top or Bottom) 1-35 Mm² Solid | |
| Comb Busbar Distribution Block Compatibility | Top: Yes | 
| Depth | 72 Mm | 
| Electrical Durability | Ac: 2000 Cycles 400 V Ac 50 Hz | 
| Width | 72 Mm | 
| Breaking Current | 250 A | 
| Contact Location Signal | Yes | 
| Control Type | Transition | 
| Mechanical Durability | 5000 Cycles | 
| Montage Support | DIN Rail | 
| Montage Type | Attachable | 
| Marketing Segment | House | 
| Color | Gray (Ral 7035) | 
| Residual Current Trip Technology | Voltage Independent | 
| Tightening torque | 3.5-3.5 N.M Top or Bottom | 
| Device Location on System | Exit | 
| Network Frequency | 50 Hz | 
| Product Weight | 375 G | 
| Height | 82 Mm | 
 
 
