Out Of Stock
Notify me when its in stock| Basic | |
| [In] Rated Current | 40A | 
| Trip Unit Technology | Thermal Magnetic | 
| Device Application | Distribution | 
| Curve Code | B | 
| Breaking Capacity | 3000 A Icn -De 230 V Ac 50/60 Hz 'E Confirmation to IEC 60898-1 | 
| 5000 A Icn -De 127 V Ac 50/60 Hz 'E Confirmation to IEC 60898-1 | |
| Number of Protective Poles | 1 | 
| Pole Description | 1P | 
| Series | Easy9 | 
| Network Type | Ac | 
| Product Group | Easy9 Mcb | 
| Product or Component Type | Miniature Circuit Breaker | 
| Compatibility to Insulation | Yes 'E Confirmation to IEC 60898-1 | 
| Classification | |
| Relative Humidity | 95-95 % -De -5-60 °C | 
| Environment Condition for Storage | -40-85 °C | 
| Ip Protection Degree | Ip20 'E Confirmation to IEC 60529 | 
| Pollution Degree | 2 | 
| Rated Operation Environment Temperature | -5-60 °C | 
| Standards | Iec 60898-1 | 
| Tropicalisation | 2 | 
| Product Certificates | Ce | 
| General Features | |
| [Ics] Rated Service Breaking Capacity | 3 Ka 100 % X Icn -De 400 V Ac 50/60 Hz 'E Confirmation to IEC 60898-1 | 
| [Ue] Rated Operation Voltage | 230 V Ac 50/60 Hz | 
| [Ui] Rated Insulation Voltage | 500 V Ac 50/60 Hz 'E Confirmation to IEC 60898-1 | 
| [Uimp] Rated Impulse Withstand Voltage | 4 Kv 'E Confirmation to IEC 60898-1 | 
| 9 Mm Pitches | 2 | 
| Connections – Terminals | Tunnel Type Terminal (Top or Bottom) 1-16 Mm² Flexible | 
| Tunnel Type Terminal (Top or Bottom) 1-25 Mm² Solid | |
| Signalization on Device | None | 
| Depth | 66.5 Mm | 
| Electrical Durability | 4000 Cycles | 
| Width | 18 Mm | 
| Targeted Country | Other | 
| Contact Location Signal | Yes | 
| Control Type | Transition | 
| Magnetic Trip Limit | 5...10 X In | 
| Mechanical Durability | 10000 Cycles | 
| Montage Support | DIN Rail | 
| Montage Type | Attachable | 
| Marketing Segment | House | 
| Color | Gray (Ral 7035) | 
| Tightening Torque | 3.5-3.5 N.M Top or Bottom | 
| Network Frequency | 50 /60 Hz | 
| Earth Leakage Protection | None | 
| Height | 81 Mm | 
 
 
