Out Of Stock
Notify me when its in stock| Basic | |
| [In] Rated Current | 100 A -De 40 °C | 
| Trip Unit Name | Tm-D | 
| Trip Unit Degree | 100-100 A -De 40 °C | 
| Trip Unit Technology | Thermal Magnetic | 
| Device Application | Distribution | 
| Degree Code | B | 
| Breaking Capacity | 20 Ka Icu -De 440 V Ac 50/60 Hz 'E Confirmation to IEC60947-2 | 
| 25 Ka Icu -De 380/415 V Ac 50/60 Hz 'E Confirmation to IEC60947-2 | |
| 40 Ka Icu -De 220/240 V Ac 50/60 Hz 'E Confirmation to IEC60947-2 | |
| Protection Type | Overload Protection (Thermal) | 
| Short-circuit Protection (Magnetic) | |
| Protective Pole Description | 3D | 
| Usage Category | Category A | 
| Pole Description | 3P | 
| Series | Easypact | 
| Network Type | Ac | 
| Earth Lackage Protection | None | 
| Product Name | Easypact Cvs | 
| Product Group | Cv100B | 
| Product Series | Easypact Cvs100...250 | 
| Product or Component Type | Circuit Breaker | 
| Classification | |
| Environment Condition for Storage | -50-85 °C | 
| Electric Schock Protection Class | Class Iı | 
| Ip Protection Degree | Ip40 | 
| Pollution Degree | 3 'E Confirmation to IEC60664-1 | 
| Rated Operation Environment Temperature | -25-70 °C | 
| Standards | En 60947-2 | 
| Iec 60947-2 | |
| Product Certificates | Gost | 
| Iec | |
| General Features | |
| [Ics] Rated Service Breaking Capacity | 15 Ka -De 440 V Ac 50/60 Hz 'E Confirmation to IEC 60947-2 | 
| 25 Ka -De 380/415 V Ac 50/60 Hz 'E Confirmation to IEC 60947-2 | |
| 40 Ka -De 220/240 V Ac 50/60 Hz 'E Confirmation to IEC 60947-2 | |
| [Uimp] Rated Impulse Withstand Voltage | 8 Kv 'E Confirmation to EN/Iec 60947-2 | 
| Instant Pick-up Setting Range | 800A | 
| Instant Pick-up Setting Type Li | Fixture | 
| Bottom Connection | Front | 
| Connection Distance | 35 Mm | 
| Connections - Terminals | Screwed Connection | 
| Depth | 86 Mm | 
| Electrical Durability | 12000 Cycles 415 V In 'E Confirmation to IEC 60947-2 | 
| Width | 105 Mm | 
| Contact Local Signal | Yes | 
| Control Type | Transition | 
| Mechanical Durability | 30000 Cycles | 
| Montage Support | Behind Plaque | 
| Montage Type | Fixture | 
| Network Frequency | 50/60 Hz | 
| Thermal Protection Adjustment Range | 70-100 A | 
| Compatibility Code | Cvs100 | 
| Long-Time Pick-up Adjustment Range | 0,7...1 X In | 
| Long-Time Pick-up Adjustment Type Lr | Adjustable | 
| Long-Time Delay Adjustment Type | Fixture | 
| Product Weight | 1,8 Kg | 
| Top Connection | Front | 
| Height | 161 Mm | 
 
 
